Check Detail
tightendjump.com · SSL
Incomplete
Grade F
0.0%
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ❌ Missing | 0 |
| root CA is trusted | ❌ Missing | |
| cert valid for | ❌ Missing | 0 |
| chain certs are valid until | ❌ Missing | |
| CN matches Domainname | ❌ Missing | |
| certificate subject | ❌ Missing | |
| certificate issuer | ❌ Missing | |
| signature algorithm | ❌ Missing | |
| TLS protocol | ❌ Missing | |
| Subject Alternative Names | ❌ Missing | |
| Public Key | ❌ Missing |
TLS details
| Negotiated protocol | Not available |
|---|---|
| Cipher suite | Not available |
| Cipher version | Not available |
| Perfect Forward Secrecy | Attention |
Fingerprints
| SHA-256 | — |
|---|---|
| SHA-1 | — |
Revocation
OCSP URLs
—
CRL URLs
—
Issuer URLs (AIA)
—
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: No
php_network_getaddresses: getaddrinfo for tightendjump.com failed: Name or service not known
OpenSSL diagnostic command
openssl s_client -connect tightendjump.com:443 -servername tightendjump.com