costco.com · SSL
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 180 |
| chain certs are valid until | ✅ Passed | 07.09.2026 |
| CN matches Domainname | ✅ Passed | costco.com |
| certificate subject | ✅ Passed | jurisdictionC=US, jurisdictionST=Washington, businessCategory=Private Organization, serialNumber=601 024 674, C=US, ST=Washington, L=Issaquah, O=Costco Wholesale CORPORATION, CN=costco.com |
| certificate issuer | ✅ Passed | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 |
| signature algorithm | ✅ Passed | ecdsa-with-SHA384 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Subject Alternative Names | ✅ Passed | costco.com, www.costco.com |
| Public Key | ✅ Passed | EC 256 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | costco.com | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 07.09.2026 01:59:59 | No |
| 1 | costco.com | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 07.09.2026 01:59:59 | No |
| 2 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G3 | 14.04.2031 01:59:59 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 07.09.2026 01:59 |
Fingerprints
| SHA-256 | 4B:FF:F7:23:E5:C7:C3:8A:3A:9E:A8:66:5D:BB:47:3A:C5:9B:86:D9:85:9E:B1:E7:23:26:6C:22:27:87:65:BA |
|---|---|
| SHA-1 | BE:D4:38:BA:83:19:AA:CE:24:92:80:72:16:A3:B5:79:26:1B:5A:18 |
Revocation
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect costco.com:443 -servername costco.com