Check Detail
moore.media · SSL
Passed
Grade A
100.0%
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 45 |
| chain certs are valid until | ✅ Passed | 25.12.2025 |
| CN matches Domainname | ✅ Passed | moore.media |
| certificate subject | ✅ Passed | CN=moore.media |
| certificate issuer | ✅ Passed | C=US, O=Let's Encrypt, CN=R13 |
| signature algorithm | ✅ Passed | RSA-SHA256 |
| TLS protocol | ✅ Passed | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
| Subject Alternative Names | ✅ Passed | hbg2.de, moore.bayern, moore.berlin, moore.media |
| Public Key | ✅ Passed | RSA 2048 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | moore.media | C=US, O=Let's Encrypt, CN=R13 | 25.12.2025 12:46:44 | No |
| 1 | moore.media | C=US, O=Let's Encrypt, CN=R13 | 25.12.2025 12:46:44 | No |
| 2 | R13 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
| Negotiated protocol | TLSv1.2 |
|---|---|
| Cipher suite | ECDHE-RSA-AES256-GCM-SHA384 (256 bit) |
| Cipher version | TLSv1.2 |
| Perfect Forward Secrecy | OK |
| Earliest chain expiry | 25.12.2025 12:46 |
Fingerprints
| SHA-256 | F7:07:28:25:21:20:6F:46:67:62:50:8A:D5:F0:3F:3A:E7:5C:A2:1F:55:19:FB:C5:34:AE:C7:7A:2F:79:F6:24 |
|---|---|
| SHA-1 | B5:93:1F:28:CF:A9:ED:1F:CB:34:AD:7D:68:4A:61:2F:59:45:56:AC |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r13.c.lencr.org/92.crl
Issuer URLs (AIA)
http://r13.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect moore.media:443 -servername moore.media