Check Detail
mediamarkt.de · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 167 |
chain certs are valid until | ✅ OK | 01.04.2026 |
CN matches Domainname | ✅ OK | mediamarkt.de |
certificate subject | ✅ OK | C=DE, ST=Bayern, L=Ingolstadt, O=MMS Technology GmbH, CN=*.mediamarkt.de |
certificate issuer | ✅ OK | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=GeoTrust TLS RSA CA G1 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | *.mediamarkt.de, mediamarkt.de |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | *.mediamarkt.de | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=GeoTrust TLS RSA CA G1 | 01.04.2026 01:59:59 | No |
1 | *.mediamarkt.de | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=GeoTrust TLS RSA CA G1 | 01.04.2026 01:59:59 | No |
2 | GeoTrust TLS RSA CA G1 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G2 | 02.11.2027 13:23:37 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 01.04.2026 01:59 |
Fingerprints
SHA-256 | CD:02:CF:83:5C:11:83:63:EC:FC:E4:8D:8F:C9:99:1D:C0:2C:19:10:B9:B7:A2:09:EC:39:9E:B2:77:95:2A:33 |
---|---|
SHA-1 | 15:BF:24:E5:C2:FC:CE:66:DA:A2:BB:BB:B0:DA:45:61:14:DA:EF:7B |
Revocation
OCSP URLs
http://status.geotrust.com
CRL URLs
Full Name:
URI:http://cdp.geotrust.com/GeoTrustTLSRSACAG1.crl
Issuer URLs (AIA)
http://cacerts.geotrust.com/GeoTrustTLSRSACAG1.crt
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect mediamarkt.de:443 -servername mediamarkt.de