Check Detail
smartstream.tv · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 54 |
chain certs are valid until | ✅ OK | 07.12.2025 |
CN matches Domainname | ✅ OK | smartstream.tv |
certificate subject | ✅ OK | CN=smartstream.tv |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=E7 |
signature algorithm | ✅ OK | ecdsa-with-SHA384 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | smartstream.tv |
Public Key | ✅ OK | EC 256 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | smartstream.tv | C=US, O=Let's Encrypt, CN=E7 | 07.12.2025 14:25:02 | No |
1 | smartstream.tv | C=US, O=Let's Encrypt, CN=E7 | 07.12.2025 14:25:02 | No |
2 | E7 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 07.12.2025 14:25 |
Fingerprints
SHA-256 | FC:06:DD:A6:4C:EF:64:05:72:4A:CC:37:BE:C6:B9:54:57:8B:99:E0:05:F1:D3:49:93:C0:82:62:13:99:22:75 |
---|---|
SHA-1 | A6:28:3F:FA:F6:EA:71:A9:74:C5:22:48:06:A7:AA:6F:90:2E:19:90 |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://e7.c.lencr.org/13.crl
Issuer URLs (AIA)
http://e7.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect smartstream.tv:443 -servername smartstream.tv