digital-twin.bosch-nexeed.com · SSL
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 5 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 79 |
| chain certs are valid until | ✅ Passed | 15.01.2027 |
| CN matches Domainname | ✅ Passed | digital-twin.bosch-nexeed.com |
| certificate subject | ✅ Passed | CN=digital-twin.bosch-nexeed.com |
| certificate issuer | ✅ Passed | C=US, O=Let's Encrypt, CN=YE2 |
| signature algorithm | ✅ Passed | ecdsa-with-SHA384 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Subject Alternative Names | ✅ Passed | *.digital-twin.bosch-nexeed.com, digital-twin.bosch-nexeed.com |
| Public Key | ✅ Passed | EC 256 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | digital-twin.bosch-nexeed.com | C=US, O=Let's Encrypt, CN=YE2 | 15.01.2027 18:19:47 | No |
| 1 | digital-twin.bosch-nexeed.com | C=US, O=Let's Encrypt, CN=YE2 | 15.01.2027 18:19:47 | No |
| 2 | YE2 | C=US, O=ISRG, CN=Root YE | 03.09.2028 01:59:59 | Yes |
| 3 | Root YE | C=US, O=Internet Security Research Group, CN=ISRG Root X2 | 03.09.2032 01:59:59 | Yes |
| 4 | ISRG Root X2 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 03.09.2032 01:59:59 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 15.01.2027 18:19 |
Fingerprints
| SHA-256 | D9:93:51:22:36:67:65:98:B0:DC:69:78:27:D1:CD:72:6F:E3:EE:A4:0D:AC:BD:94:E0:0F:C5:27:67:AE:71:C8 |
|---|---|
| SHA-1 | 82:12:B0:A7:AA:35:E0:15:31:11:A3:F6:88:A1:AE:EE:C4:30:E1:A6 |
Revocation
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect digital-twin.bosch-nexeed.com:443 -servername digital-twin.bosch-nexeed.com