Check Detail
mutti.de · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 41 |
chain certs are valid until | ✅ OK | 25.11.2025 |
CN matches Domainname | ✅ OK | mutti.de |
certificate subject | ✅ OK | CN=mutti.de |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R12 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | mutti.de |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | mutti.de | C=US, O=Let's Encrypt, CN=R12 | 25.11.2025 08:52:56 | No |
1 | mutti.de | C=US, O=Let's Encrypt, CN=R12 | 25.11.2025 08:52:56 | No |
2 | R12 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 25.11.2025 08:52 |
Fingerprints
SHA-256 | 33:71:91:7F:2D:25:FC:B0:68:FD:0F:C1:9B:E9:81:41:8B:0E:C6:1A:64:6E:1E:26:A5:B9:E2:6E:A8:12:E3:66 |
---|---|
SHA-1 | 5B:F1:78:98:01:63:AF:7B:14:2D:6E:6D:5D:0C:1B:3E:1C:35:DA:15 |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r12.c.lencr.org/15.crl
Issuer URLs (AIA)
http://r12.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect mutti.de:443 -servername mutti.de