Check Detail
zelfy.com · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 69 |
chain certs are valid until | ✅ OK | 22.12.2025 |
CN matches Domainname | ✅ OK | zelfy.com |
certificate subject | ✅ OK | CN=zelfy.com |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R12 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
Subject Alternative Names | ✅ OK | zelfy.com |
Public Key | ✅ OK | RSA 4096 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | zelfy.com | C=US, O=Let's Encrypt, CN=R12 | 22.12.2025 22:33:30 | No |
1 | zelfy.com | C=US, O=Let's Encrypt, CN=R12 | 22.12.2025 22:33:30 | No |
2 | R12 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.2 |
---|---|
Cipher suite | ECDHE-RSA-AES128-GCM-SHA256 (128 bit) |
Cipher version | TLSv1.2 |
Perfect Forward Secrecy | OK |
Earliest chain expiry | 22.12.2025 22:33 |
Fingerprints
SHA-256 | 3A:E0:D4:1E:4A:0A:41:AE:99:DC:7E:2A:60:4B:85:94:D2:99:0C:74:A1:BA:65:08:50:2B:05:B4:35:EB:85:9B |
---|---|
SHA-1 | EE:33:C6:6C:ED:23:D8:19:9B:58:64:99:CC:59:46:C0:7D:41:2D:1A |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r12.c.lencr.org/125.crl
Issuer URLs (AIA)
http://r12.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect zelfy.com:443 -servername zelfy.com