Check Detail
muenchen.de · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 71 |
chain certs are valid until | ✅ OK | 26.12.2025 |
CN matches Domainname | ✅ OK | muenchen.de |
certificate subject | ✅ OK | CN=muenchen.de |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R13 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_128_GCM_SHA256 |
Subject Alternative Names | ✅ OK | branchenbuch.portal.muenchen.de, main-bvxea6i-uvlniuusfgpia.de-2.platformsh.site, muenchen.de, orte.muenchen.de, www.main-bvxea6i-uvlniuusfgpia.de-2.platformsh.site, www.muenchen.de |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | muenchen.de | C=US, O=Let's Encrypt, CN=R13 | 26.12.2025 00:16:49 | No |
1 | muenchen.de | C=US, O=Let's Encrypt, CN=R13 | 26.12.2025 00:16:49 | No |
2 | R13 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_128_GCM_SHA256 (128 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 26.12.2025 00:16 |
Fingerprints
SHA-256 | BC:16:4E:A9:D1:E1:C8:EF:E1:62:AE:FA:5A:5A:3F:34:57:D7:B7:AA:A1:6B:82:47:BA:D8:DB:0D:C2:6D:28:C4 |
---|---|
SHA-1 | 7C:AA:B2:29:35:99:3E:7F:55:7E:A6:64:E0:54:21:D2:EB:D5:43:32 |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r13.c.lencr.org/123.crl
Issuer URLs (AIA)
http://r13.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect muenchen.de:443 -servername muenchen.de