Check Detail
creativecdn.com · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 200 |
chain certs are valid until | ✅ OK | 03.05.2026 |
CN matches Domainname | ✅ OK | creativecdn.com |
certificate subject | ✅ OK | CN=*.creativecdn.com |
certificate issuer | ✅ OK | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | *.creativecdn.com, creativecdn.com |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | *.creativecdn.com | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 | 03.05.2026 01:59:59 | No |
1 | *.creativecdn.com | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 | 03.05.2026 01:59:59 | No |
2 | RapidSSL TLS RSA CA G1 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G2 | 02.11.2027 13:24:33 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 03.05.2026 01:59 |
Fingerprints
SHA-256 | 7B:84:78:EA:DF:3E:96:12:28:BC:06:56:9F:53:1B:54:2B:B6:81:E2:DE:0A:33:82:B5:5C:6C:E1:19:4D:69:C6 |
---|---|
SHA-1 | E2:D7:03:95:A6:C0:55:4F:FA:94:2E:60:9C:2B:35:40:0B:11:F7:7F |
Revocation
OCSP URLs
http://status.rapidssl.com
CRL URLs
Full Name:
URI:http://cdp.rapidssl.com/RapidSSLTLSRSACAG1.crl
Issuer URLs (AIA)
http://cacerts.rapidssl.com/RapidSSLTLSRSACAG1.crt
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect creativecdn.com:443 -servername creativecdn.com