test.otpbank.com.ua · SSL
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 4 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 112 |
| chain certs are valid until | ✅ Passed | 07.11.2026 |
| CN matches Domainname | ❌ Missing | |
| certificate subject | ✅ Passed | CN=*.otpbank.com.ua |
| certificate issuer | ✅ Passed | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 |
| signature algorithm | ✅ Passed | RSA-SHA256 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Subject Alternative Names | ✅ Passed | *.otpbank.com.ua, otpbank.com.ua |
| Public Key | ✅ Passed | RSA 2048 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | *.otpbank.com.ua | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 | 07.11.2026 00:59:59 | No |
| 1 | *.otpbank.com.ua | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=RapidSSL TLS RSA CA G1 | 07.11.2026 00:59:59 | No |
| 2 | RapidSSL TLS RSA CA G1 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G2 | 02.11.2027 13:24:33 | Yes |
| 3 | DigiCert Global Root G2 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G2 | 15.01.2038 13:00:00 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 07.11.2026 00:59 |
Fingerprints
| SHA-256 | 3E:72:7B:34:D3:30:25:60:C0:1C:76:AC:8F:90:09:AF:D8:93:FB:68:4D:F7:DF:C4:4C:A3:9E:D1:D1:8F:36:F1 |
|---|---|
| SHA-1 | 9A:16:22:0A:16:53:D6:0F:A1:E7:90:4F:70:C4:D2:76:06:E1:CD:9B |
Revocation
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect test.otpbank.com.ua:443 -servername test.otpbank.com.ua