Check Detail
checkpoint.com · SSL
Passed
Grade A
100.0%
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 155 |
| chain certs are valid until | ✅ Passed | 05.07.2026 |
| CN matches Domainname | ✅ Passed | checkpoint.com |
| certificate subject | ✅ Passed | CN=*.checkpoint.com |
| certificate issuer | ✅ Passed | C=BE, O=GlobalSign nv-sa, CN=GlobalSign GCC R3 DV TLS CA 2020 |
| signature algorithm | ✅ Passed | RSA-SHA256 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Subject Alternative Names | ✅ Passed | *.checkpoint.com, checkpoint.com |
| Public Key | ✅ Passed | RSA 2048 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | *.checkpoint.com | C=BE, O=GlobalSign nv-sa, CN=GlobalSign GCC R3 DV TLS CA 2020 | 05.07.2026 14:12:03 | No |
| 1 | *.checkpoint.com | C=BE, O=GlobalSign nv-sa, CN=GlobalSign GCC R3 DV TLS CA 2020 | 05.07.2026 14:12:03 | No |
| 2 | GlobalSign GCC R3 DV TLS CA 2020 | OU=GlobalSign Root CA - R3, O=GlobalSign, CN=GlobalSign | 18.03.2029 01:00:00 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_128_GCM_SHA256 (128 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 05.07.2026 14:12 |
Fingerprints
| SHA-256 | 43:65:CB:DA:38:D3:EA:58:53:F5:27:05:AB:D5:9C:C5:D2:49:ED:E1:E5:32:62:D6:36:E9:80:32:BF:F4:42:AF |
|---|---|
| SHA-1 | D2:FF:94:A6:AA:70:8B:F1:D4:41:6C:BD:DB:70:2D:45:1D:46:7D:5B |
Revocation
OCSP URLs
http://ocsp.globalsign.com/gsgccr3dvtlsca2020
CRL URLs
Full Name:
URI:http://crl.globalsign.com/gsgccr3dvtlsca2020.crl
Issuer URLs (AIA)
http://secure.globalsign.com/cacert/gsgccr3dvtlsca2020.crt
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect checkpoint.com:443 -servername checkpoint.com