Check Detail
live-place.com · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 55 |
chain certs are valid until | ✅ OK | 09.12.2025 |
CN matches Domainname | ✅ OK | live-place.com |
certificate subject | ✅ OK | CN=www.liveplace.dis-connect.pt.176-61-149-217.cpanel.site |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R12 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | *.dis-connect.pt, *.liveplace.dis-connect.pt, dis-connect.pt, live-place.com, liveplace.dis-connect.pt.176-61-149-217.cpanel.site, www.live-place.com, www.liveplace.dis-connect.pt.176-61-149-217.cpanel.site |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | www.liveplace.dis-connect.pt.176-61-149-217.cpanel.site | C=US, O=Let's Encrypt, CN=R12 | 09.12.2025 19:04:46 | No |
1 | www.liveplace.dis-connect.pt.176-61-149-217.cpanel.site | C=US, O=Let's Encrypt, CN=R12 | 09.12.2025 19:04:46 | No |
2 | R12 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 09.12.2025 19:04 |
Fingerprints
SHA-256 | 4D:3A:E6:FF:38:A6:88:54:8E:A8:F7:66:0C:D7:EA:D3:B5:3C:FD:0B:50:C8:DA:1D:8A:0F:0B:1D:3E:AC:33:9C |
---|---|
SHA-1 | AD:DF:82:AD:40:47:94:BF:39:B6:75:4C:64:73:ED:8C:7E:D9:68:A5 |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r12.c.lencr.org/32.crl
Issuer URLs (AIA)
http://r12.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect live-place.com:443 -servername live-place.com