Check Detail
ndtv.com · SSL
Passed
Grade A
100.0%
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 314 |
| chain certs are valid until | ✅ Passed | 12.12.2026 |
| CN matches Domainname | ✅ Passed | ndtv.com |
| certificate subject | ✅ Passed | C=IN, ST=Delhi, L=New Delhi, O=NDTV Convergence Limited, CN=ndtv.com |
| certificate issuer | ✅ Passed | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 |
| signature algorithm | ✅ Passed | ecdsa-with-SHA384 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Subject Alternative Names | ✅ Passed | ndtv.com, *.apis.ndtv.com, *.awards.ndtv.com, *.domains.ndtv.com, *.gadgets360cdn.com, *.graphity.in, *.hotdeals360.com, *.ians.in, *.khachack.com, *.kostprice.com, *.ndtv.com, *.ndtv.in, *.ndtv1.com, *.ndtvconvergence.com, *.ndtvgames.com, *.ndtvhop.com, *.ndtvimg.com, *.ndtvprofit.com, *.ndtvprofitshopping.com, *.sports.ndtv.com, *.ureqa.com, ak.videos.ndtv.com, api.gen.ndtv.com, api.photos.ndtv.com, api.videos.ndtv.com, graphity.in, hotdeals360.com, ians.in, khachack.com, kostprice.com, ndtv.in, ndtvconvergence.com, ndtvgames.com, ndtvhop.com, ndtvprofit.com, ndtvprofitshopping.com, s3.data.ndtv.com, static.social.ndtv.com, tvdata.s2.apps.ndtv.com, ureqa.com |
| Public Key | ✅ Passed | EC 256 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | ndtv.com | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 12.12.2026 00:59:59 | No |
| 1 | ndtv.com | C=US, O=DigiCert Inc, CN=DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 12.12.2026 00:59:59 | No |
| 2 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Global Root G3 | 14.04.2031 01:59:59 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 12.12.2026 00:59 |
Fingerprints
| SHA-256 | 55:BB:C4:6D:CC:00:BA:88:63:B9:59:1D:D4:54:63:43:A0:23:12:E4:41:A5:74:EF:71:1A:EA:EA:86:ED:6F:2D |
|---|---|
| SHA-1 | DF:4E:4D:B3:FD:54:D7:92:29:9D:B9:71:66:F5:78:79:3D:B7:5A:E7 |
Revocation
OCSP URLs
http://ocsp.digicert.com
CRL URLs
Full Name:
URI:http://crl3.digicert.com/DigiCertGlobalG3TLSECCSHA3842020CA1-2.crl
Full Name:
URI:http://crl4.digicert.com/DigiCertGlobalG3TLSECCSHA3842020CA1-2.crl
Issuer URLs (AIA)
http://cacerts.digicert.com/DigiCertGlobalG3TLSECCSHA3842020CA1-2.crt
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect ndtv.com:443 -servername ndtv.com