Check Detail
hamburg.de · SSL
Passed
Grade A
100.0%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ✅ OK | Trusted |
cert valid for | ✅ OK | 83 |
chain certs are valid until | ✅ OK | 06.01.2026 |
CN matches Domainname | ✅ OK | hamburg.de |
certificate subject | ✅ OK | CN=hamburg.de |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R12 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | hamburg.de |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | hamburg.de | C=US, O=Let's Encrypt, CN=R12 | 06.01.2026 11:16:33 | No |
1 | hamburg.de | C=US, O=Let's Encrypt, CN=R12 | 06.01.2026 11:16:33 | No |
2 | R12 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 06.01.2026 11:16 |
Fingerprints
SHA-256 | A7:A3:4B:70:E1:0F:69:76:3E:9E:60:1B:2D:B2:ED:DB:76:DF:18:40:71:84:F4:FD:DB:2A:D9:9B:21:21:BD:16 |
---|---|
SHA-1 | A9:AE:6D:53:0A:22:4A:DD:D5:BF:F6:BA:18:73:7C:95:15:6B:4F:CF |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r12.c.lencr.org/22.crl
Issuer URLs (AIA)
http://r12.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect hamburg.de:443 -servername hamburg.de