Check Detail
live-place.pt · SSL
Passed
Grade B
81.8%
Result Detail
SSLCheck name | Status | Value |
---|---|---|
certificate chain is complete | ✅ OK | 3 |
root CA is trusted | ⚠️ Attention | |
cert valid for | ✅ OK | 61 |
chain certs are valid until | ✅ OK | 15.12.2025 |
CN matches Domainname | ⚠️ Attention | |
certificate subject | ✅ OK | CN=esm7.siteground.biz |
certificate issuer | ✅ OK | C=US, O=Let's Encrypt, CN=R13 |
signature algorithm | ✅ OK | RSA-SHA256 |
TLS protocol | ✅ OK | TLSv1.3 TLS_AES_256_GCM_SHA384 |
Subject Alternative Names | ✅ OK | esm7.siteground.biz |
Public Key | ✅ OK | RSA 2048 |
Certificate chain
# | Common name | Issuer | Valid until | CA |
---|---|---|---|---|
0 | esm7.siteground.biz | C=US, O=Let's Encrypt, CN=R13 | 15.12.2025 08:43:02 | No |
1 | esm7.siteground.biz | C=US, O=Let's Encrypt, CN=R13 | 15.12.2025 08:43:02 | No |
2 | R13 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
Negotiated protocol | TLSv1.3 |
---|---|
Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
Cipher version | TLSv1.3 |
Perfect Forward Secrecy | Attention |
Earliest chain expiry | 15.12.2025 08:43 |
Fingerprints
SHA-256 | 4E:C1:58:BC:DC:1A:AE:15:8E:D4:7F:5E:AA:A6:FD:68:28:14:95:DA:91:92:BE:92:BA:AB:FF:A8:01:C3:19:7B |
---|---|
SHA-1 | D0:75:AD:00:AB:78:58:A6:B5:C0:BF:14:7A:DA:BB:59:F4:6B:D4:5D |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r13.c.lencr.org/71.crl
Issuer URLs (AIA)
http://r13.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: No
Verification failed
OpenSSL diagnostic command
openssl s_client -connect live-place.pt:443 -servername live-place.pt