globalclient.visa.com · SSL
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 249 |
| chain certs are valid until | ✅ Passed | 03.11.2026 |
| CN matches Domainname | ✅ Passed | globalclient.visa.com |
| certificate subject | ✅ Passed | C=US, ST=California, O=Visa Inc., CN=globalclient.visa.com |
| certificate issuer | ✅ Passed | C=US, ST=Texas, L=Houston, O=SSL Corporation, CN=SSL.com RSA SSL subCA |
| signature algorithm | ✅ Passed | RSA-SHA256 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_128_GCM_SHA256 |
| Subject Alternative Names | ✅ Passed | globalclient.visa.com, app.globalclient.visa.com, globalcheckout.visa.com, globaldeveloper.visa.com, globalresponse.visa.com |
| Public Key | ✅ Passed | RSA 2048 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | globalclient.visa.com | C=US, ST=Texas, L=Houston, O=SSL Corporation, CN=SSL.com RSA SSL subCA | 03.11.2026 18:41:24 | No |
| 1 | globalclient.visa.com | C=US, ST=Texas, L=Houston, O=SSL Corporation, CN=SSL.com RSA SSL subCA | 03.11.2026 18:41:24 | No |
| 2 | SSL.com RSA SSL subCA | C=US, ST=Texas, L=Houston, O=SSL Corporation, CN=SSL.com Root Certification Authority RSA | 12.02.2031 19:48:52 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_128_GCM_SHA256 (128 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 03.11.2026 18:41 |
Fingerprints
| SHA-256 | 9C:E2:C4:14:82:84:35:68:51:C3:8C:BD:EC:45:50:4D:82:76:B7:7B:DD:3B:DE:92:91:B6:17:CC:FB:1B:E9:06 |
|---|---|
| SHA-1 | DF:FF:2B:12:5B:2B:8E:8B:B0:5A:FF:19:76:AD:9E:75:AB:B5:50:4E |
Revocation
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect globalclient.visa.com:443 -servername globalclient.visa.com