Check Detail
barracuda.com · SSL
Passed
Grade A
100.0%
Result Detail
SSL| Check name | Status | Value |
|---|---|---|
| certificate chain is complete | ✅ Passed | 3 |
| root CA is trusted | ✅ Passed | Trusted |
| cert valid for | ✅ Passed | 67 |
| chain certs are valid until | ✅ Passed | 08.04.2026 |
| CN matches Domainname | ✅ Passed | barracuda.com |
| certificate subject | ✅ Passed | CN=barracuda.com |
| certificate issuer | ✅ Passed | C=US, O=Let's Encrypt, CN=R12 |
| signature algorithm | ✅ Passed | RSA-SHA256 |
| TLS protocol | ✅ Passed | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Subject Alternative Names | ✅ Passed | barracuda.com |
| Public Key | ✅ Passed | RSA 2048 |
Certificate chain
| # | Common name | Issuer | Valid until | CA |
|---|---|---|---|---|
| 0 | barracuda.com | C=US, O=Let's Encrypt, CN=R12 | 08.04.2026 19:51:51 | No |
| 1 | barracuda.com | C=US, O=Let's Encrypt, CN=R12 | 08.04.2026 19:51:51 | No |
| 2 | R12 | C=US, O=Internet Security Research Group, CN=ISRG Root X1 | 13.03.2027 00:59:59 | Yes |
TLS details
| Negotiated protocol | TLSv1.3 |
|---|---|
| Cipher suite | TLS_AES_256_GCM_SHA384 (256 bit) |
| Cipher version | TLSv1.3 |
| Perfect Forward Secrecy | Attention |
| Earliest chain expiry | 08.04.2026 19:51 |
Fingerprints
| SHA-256 | 21:DD:61:FC:07:7D:E8:F8:8C:04:4B:08:75:8A:93:42:49:F1:D7:F0:A0:46:3C:C7:68:48:91:62:99:C6:BB:9F |
|---|---|
| SHA-1 | FC:61:5E:06:25:11:B1:86:BF:18:24:8B:4E:B6:19:35:0B:5B:ED:AF |
Revocation
OCSP URLs
—
CRL URLs
Full Name:
URI:http://r12.c.lencr.org/79.crl
Issuer URLs (AIA)
http://r12.i.lencr.org/
OCSP Must-Staple
No
Trust evaluation
Attempted: Yes
Trusted: Yes
OpenSSL diagnostic command
openssl s_client -connect barracuda.com:443 -servername barracuda.com